Here is a quick guide on how they compare. Realize this is our opinion and we are doing our best to give you a realistic comparison. Hope this helps.
Shocker Air 12K | GenY Boss Torsion 10K | Shocker HD 16K | GenY Boss Torsion 16K | |
Price | $419-429 | $519-$529 | $519-$529 | $639-$989 |
Towing Capacity | 12K | 10K | 16K | 16k |
Air Ride Technology | Yes | No | Yes | No |
Product Weight | 42 lbs | 73 lbs 4″ drop | 45 lbs | 95lbs 4″ drop |
Trailer Weight Adjustable | Yes | No | Yes | No |
Adjustable Height | 2″ Rise – 7″ Drop* | 5-10″ drop | 2″ Rise – 7″ Drop | 5-10″ drop |
Additional Ball Mount Options | 10 options | 3 options | 10 options | 3 options |
Manufacturers Limited Warranty | Yes | Yes | Yes | Yes |
Optional Lifetime Warranty | No | Add $99 Bucks | No | Add $99 Bucks |
Rubber Cord Maintenance | No | Yes | No | Yes |
Smooth Ride Improvement | Priceless | ? | Priceless | ? |
Smoother Towing Guaranteed | Yes | No | Yes | No |
Engineering Degree Required? | No | Yes | No | Yes |
*depends on attachment used |
-
Shocker HD 16K Air Drop Hitch 16,000 lbs 4-1/2″-7-1/2″ DropProduct on saleFrom: $539.99$577.77
-
Shocker HD 16K Air Hitch with Combo Ball Mount 16,000 lbsProduct on saleFrom: $549.99$578.87
-
Shocker Air Hitch with Combo Ball Mount (2″ & 2-5/16″ Balls)Product on saleFrom: $449.99$488.88