Shocker Hitch Black Combo Farm Mount Attachments Kit

Rated 0 out of 5

$404.76$450.76$509.96$579.96

Money IconExtra 8% OFF, hurry limited time offer.
Free Ground Shipping*
Usually Ships on or Before Mon 11/25/24
Usually Ships on or Before Mon 11/25/24
Clear
OR

  • Video arrow

    Video

    Shocker Bumper Hitch Mount Attachments Video

  • Drop/Rise Guide arrow

    Drop/Rise Guide

    • Air Bumper Hitch Mount Drop & Rise + Tow Rating Guide
      – Combo Ball: 0″ Rise to 4.5″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Drop Ball: 4.5″ to 8.5″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Raised Ball: 2″ Rise to 2″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
       Pintle Hook: 2.5″ Rise to 6.5″ Drop | 10-Ton 20,000 lbs.
      – Pintle & Ball: 2.5″ Rise to 6.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Drawbar: 0″ Rise to 4.5″ Drop | 20,000 lbs.
      – Clevis Mount: 3.5″ Drop to 5.5″ Drop | 20,000 lbs.
      – Sway Bar Mounts: Same Rating as Like Type Mount Listing Above.
    • Impact Cushion Hitch Mount Drop & Rise + Rating Guide:
      – Combo Ball: 4″ Rise to 4″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Drop Ball: 0″ Rise to 7.5″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Raised Ball: 5″ Rise to 3″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
       Pintle Hook: 4″ Rise to 6.5″ Drop | 10-Ton 20,000 lbs.
      – Pintle & Ball: 4″ Rise to 6.5″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Drawbar: 3.5″ Rise to 3.5″ Drop | 20,000 lbs.
      – Clevis Mount: 1.5″ Rise to 5.5″ Drop | 20,000 lbs.
      – Sway Bar Mounts: Same Rating as Like Type Mount Listing Above.
    • XR Series 8 Hole Hitch Mount Drop & Rise + Rating Guide: (Add 1.5″ if Using 10-Hole Frame)
      – Combo Ball: 4″ Rise to 4″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Drop Ball: 0″ Rise to 7-1/2″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
      – Raised Ball: 5″ Rise to 3″ Drop | 2-5/16″ ball rated at 20,000 lbs & 2″ ball rated at 10,000 lbs.
       Pintle Hook: 6″ Rise to 6″ Drop | 10-Ton 20,000 lbs.
      – Pintle & Ball: 6″ Rise to 6″ Drop | 8-Ton 16,000 lbs. (2″ Ball is 10,000 lbs).
      – Drawbar: 4″ Rise to 4″ Drop | 20,000 lbs.
      – Clevis Mount: 1-1/2″ Rise to 6-1/2″ Drop | 20,000 lbs.
      – Sway Bar Mounts: Same Rating as Like Type Mount Listing Above

    Safety Notice: It’s important you read and follow the tongue & gross towing weight recommendations of all components of your trailer towing set up. This includes the tow vehicle, receiver hitch, tow hitch, ball mount attachment, trailer coupler & the ratings of the trailer you are towing. Never exceed max for any of the components you are using.  If the coupler rating is 8,000 lbs and the hitch is 12,000 lbs, then don’t tow over 8,000 lbs.

    Check out our guide to find out how much drop or rise you need.

  • Warranty arrow

    Warranty

    This product is back the Shocker Hitch Manufacturer Warranty and the Shocker Hitch Smooth Towing Guarantee. View our online Warranty Registration Form to register your Shocker Hitch.

     

  • Q & A arrow

    Questions and answers of the customers

    There are no questions yet. Be the first to ask a question about this product.

You may also like…